
Nikon DTM/NPL-602 Series total station deliver a versatile, easy-to-use platform to help you get the job done right. Featuring a CompactFlash (CF) slot and a USB port, the DTM-652 and NPL-632 total stations make data transfer a breeze. Other popular qualities of the DTM-652 and NPL-632 total stations include Nikon's world-renowned optics that give you brighter, clearer images. The fast, accurate EDM helps you move quickly from point to point. And lightweight, all-weather construction ensures reliable performance in tough field conditions.
602 Series
•Two models to choose from (DTM-652 and NPL-632)
• External and portable data storage
• Lumi-Guide tracking light
The 602 Series Nikon Total Stations feature external data storage
and transfer via CompactFlash (CF) cards or USB mass storage devices.You can useType Ior II CF cards or USB 1.0,1.1 or 2.0
devices. Download data to one of these storage devices, and carry it back to your offi ce to easily transfer the data to your PC.
The DTM-652 TotalStation is one of the fastest total stations in its class, with highly accurate 1 ”angle and 2+2 ppm distance
measurement capabilities. The NPL-632 features 2” angle
accuracy and reflectorless operation with 3+2 ppm distance
measurement accuracy.
| NPL-632 | DTM-652 | |
|---|---|---|
| TELESCOPE | ||
| Tube length: | 6.02 in (153 mm) | 6.22 in (158 mm) |
| Image: | Erect | Erect |
| Effective diameter of objective: | 1.57 in (40 mm) EDM: 1.97 in (50 mm) | 1.77 in (45 mm) EDM: 1.97 in (50 mm) |
| Magnification: | 26X (16X/32X w/ optional eyepieces) | 33X (21X/41X w/ optional eyepieces) |
| Field of view: | 1°30' 2.6 ft @ 100 ft (2.6 m @ 100 m) |
1°20' 2.3 ft @ 100 ft (2.3 m @ 100 m) |
| Resolving power: | 3" | 2.5" |
| Minimum focusing distance: | 5.3 ft (1.6 m) | 4.26 ft (1.3 m) |
| Reticle illumination: | 3-level variable | 3-level variable |
| DISTANCE MEASUREMENT | Range with Nikon-specified prisms | Range with Nikon-specified prisms |
| Under good conditions | No haze with visibility over 25 miles (40 km) | No haze with visibility over 25 miles (40 km) |
| With reflector sheet: | 5.3 to 980 ft (1.6 to 300 m) | 16.4 to 328.1 ft (5 to 100 m) |
| With mini prism: | 5.3 to 9800 ft (1.6 to 3000 m) | 3600 ft (1100 m) |
| With single prism: | 5.3 to 16400 ft (1.6 to 5000 m) | 8900 ft (2700 m) |
| With triple prism: | — | 11800 ft (3600 m) |
| With nine prisms: | — | 14400 ft (4400 m) |
| Under normal conditions | Ordinary haze with visibility about 12.5 miles (20 km) | Ordinary haze with visibility about 12.5 miles (20 km) |
| With reflector sheet: | 5.3 to 980 ft (1.6 to 300 m) | 16.4 to 328.1 ft (5 to 100 m) |
| With mini prism: | 5.3 to 9800 ft (1.6 to 3000 m) | 3100 ft (950 m) |
| With single prism: | 5.3 to 16400 ft (1.6 to 5000 m) | 7900 ft (2400 m) |
| With triple prism: | — | 10200 ft (3100 m) |
| With nine prisms: | — | 12100 ft (3700 m) |
| Reflectorless mode (white target)¹: | 5.3 to 680 ft (1.6 to 210 m) | — |
| ACCURACY | ||
| Prism/Precise mode: | ±(3+2 ppm x D) mm | ±(2+2 ppm x D) mm |
| -4 to 14°F (-20 to -10C): | ±(3+3 ppm x D) mm | ±(4+2 ppm x D) mm |
| 104 to 122°F (40 to 50C): | ±(3+3 ppm x D) mm | ±(4+2 ppm x D) mm |
| Reflectorless/Precise mode: | ±(3+2 ppm x D) mm | — |
| -4 to 14°F (-20 to -10C): | ±(3+3 ppm x D) mm | — |
| 104 to 122°F (40 to 50C): | ±(3+3 ppm x D) mm | — |
| Readout display: | 29999.999 ft (9999.9999 m) | 29999.999 ft (9999.9999 m) |
| Prism offset: | -999 to 999 mm | -999 to 999 mm |
| NPL-632 | DTM-652 | |
| LEAST COUNT | ||
| Precise mode: | 0.0005 ft/0.002 ft (0.1 mm/1 mm) selectable |
0.0005 ft/0.002 ft (0.1 mm/1 mm) selectable |
| Normal mode: | 0.002 ft/0.02 ft (1 mm/10 mm) selectable |
0.002 ft/0.02 ft (1 mm/10 mm) selectable |
| MEASURING INTERVALS² | ||
| Prism/Precise mode: | 1.3 sec (initial 2.0 sec) | 1.0 sec (initial 1.0 sec) |
| Prism/Normal mode: | 0.5 sec. (initial 1.6 sec.) | 0.5 sec. (initial 1.0 sec.) |
| Reflectorless/Precise mode: | 1.6 sec (initial 2.6 sec) | — |
| Reflectorless/Normal mode: | 0.8 sec. (initial 2.0 sec.) | — |
| ANGLE MEASUREMENT | ||
| Reading system: | Photoelectric detection by incremental encoder | Photoelectric detection by incremental encoder |
| Circle diameter: | H 3.1 in (79 mm) | H 3.1 in (79 mm) |
| Horizontal angle: | Diametrical | Diametrical |
| Vertical angle: | Diametrical | Diametrical |
| Minimum increment | ||
| Degree: | 1/5/10" | .5/1/5" |
| Gon: | 0.2/1/2 mgon | 0.1/.2/1 mgon |
| MIL6400: | 0.005/0.02/0.05 mil | 0.002/0.005/0.02 mil |
| DIN 18723 accuracy: | 2"/.5 mgon | 1"/0.3 mgon |
| NPL-632 | DTM-652 | |
| AMBIENT TEMPERATURE RANGE | -4 TO 122 °F (-20 to 50 C) | -4 TO 122 °F (-20 to 50 C) |
| ENVIRONMENTAL SPECIFICATIONS | IP54 | IP54 |
| ATMOSPHERIC CORRECTION | ||
| Temperature range: | -40 to 140 °F (-40 to 60 C) | -40 to 140 °F (-40 to 60 C) |
| Barometric pressure: | 15.8 to 39.3" inHg (400 to 999 mmHg/533 to 1332 hPa) | 15.8 to 39.3" inHg (400 to 999 mmHg/533 to 1332 hPa) |
| NPL-632 | DTM-652 | |
| TILT SENSOR | ||
| Type: | Dual-axis | Dual-axis |
| Method: | Liquid-electric detection | Liquid-electric detection |
| Compensation range: | ±3' | ±3' |
| Setting accuracy: | ±1"/±0.2 mgon | ±1"/±0.2 mgon |
| LUMI-GUIDE | ||
| Light source: | LED | LED |
| Visible range: | 330 ft (100 m) | 330 ft (100 m) |
| Positioning accuracy: | ~2.4 in @ 330 ft (6 cm @ 100 m) | ~2.4 in @ 330 ft (6 cm @ 100 m) |
| Beam spread: | ~1.5°/8.5 ft @ 330 ft (2.6 m @ 100 m) | ~1.5°/8.5 ft @ 330 ft (2.6 m @ 100 m) |
| LEVEL VIAL SENSITIVITY | ||
| Plate level vial: | 30"/2 mm | 30"/2 mm |
| Circular level vial: | 10'/2 mm | 10'/2 mm |
| NPL-632 | DTM-652 | |
| OPTICAL PLUMMET | ||
| Image: | Erect | Erect |
| Magnification: | 3x | 3x |
| Focusing range: | 1.6 ft (0.5 m) to Infinity | 1.6 ft (0.5 m) to Infinity |
| Field of view: | 5° | 5° |
| DISPLAY/KEYPAD | ||
| Front side | ||
| Type: | Graphic LCD (128 x 64 pixel) | Graphic LCD (128 x 64 pixel) |
| Backlight: | 1-level illumination | 1-level illumination |
| Keypad: | 25 keys | 25 keys |
| Rear side | ||
| Type: | Graphic LCD (128 x 64 pixel) | Graphic LCD (128 x 64 pixel) |
| Backlight: | 1-level illumination | 1-level illumination |
| Keypad: | 25 keys | 25 keys |
| COMMUNICATIONS PORT(S) | ||
| Type: | RS-232C (1x), USB (2x) | RS-232C (1x), USB (1x) |
| Baud rate: | 38,400 max., — | 38,400 max., — |
| NPL-632 | DTM-652 | |
| EXTERNAL MEMORY PORT(S) | ||
| Type: | CompactFlash Type I/II (1x), USB Host (1x) | CompactFlash Type I/II (1x), USB Host (1x) |
| POINT MEMORY | ||
| Raw/coordinates: | 10,000 records | 10,000 records |
| DIMENSIONS (W x D x H) | 6.5 X 6.6 X 14.4 IN (166 X 168 X 365 mm) | 6.5 X 6.6 X 14.4 IN (166 X 168 X 365 mm) |
| NPL-632 | DTM-652 | |
| WEIGHT | ||
| Main unit (w/o battery): | 11.2 lbs (5.1 kg) | 11.2 lbs (5.1 kg) |
| BC-80 clip-on battery: | 1.3 lbs (0.6 kg) | 1.3 lbs (0.6 kg) |
| Battery charger: | .66 lbs (0.3 kg) | .66 lbs (0.3 kg) |
| Carrying case: | 8.8 lbs (4.0 kg) | 8.8 lbs (4.0 kg) |
| POWER SUPPLY | ||
| Clip-on BC-80 NiMH battery | ||
| Output voltage: | 7.2V DC | 7.2V DC |
| Operating time | ||
| Cont. distance/angle measurement: | ~6 hours | ~10 hours |
| Distance/angle measurement every 30 seconds: | ~12 hours | ~27 hours |
| Angle measurement: | ~25 hours | ~28 hours |
| Universal charger | ||
| Input voltage: | 115V - 220V AC | 115V - 220V AC |
| Recharging time: | ~3 hrs for full recharge | ~3 hrs for full recharge |
| NOTES | ||
| ¹White objects with high reflectivity. Measuring distance may vary depending on targets and measuring conditions. | ||
| ²Measuring time may vary depending on measuring distance and conditions. | ||


